|
Wooded, level lot with all utilities installed, ready to park your RV. Easy access for any size RV. Private--well away from road.
LAST UPDATED | 6/29/2018 | TRACT | Arrowhead |
---|---|---|---|
COMMUNITY | Cimarron | COUNTY | Gunnison |
STATUS | Active | PROPERTY TYPE(S) | Land |
ADDITIONAL DETAILS | |
1/2 BATHS | 0 |
---|---|
1/4 BATHS | 0 |
3/4 BATHS | 0 |
AREA | Cimarron |
CLASS | LAND |
COVENANTS Y/N | YES |
FULL BATHS | 0 |
HOA DUES FREQUENCY | Quarterly |
INCOME PRODUCING | No |
LFD_HOAINCLUSIONS_47 | Other, Road Maintenance |
MINERAL RIGHTS | Unknown |
MODULAR OR MOBILE ALLOWED | No |
SALE/RENT | For Sale |
SEWER H/U AVAIL | No |
SEWER PAID | Yes |
SEWER/SEPTIC IN | Yes |
SIGN ON PROPERTY Y/N | Yes |
SPECIAL ASSESSMENT Y/N | No |
STATUS | Active |
STREET DESIGNATION | Road |
TOPOGRAPHY | Level |
TYPE | Mountain Property |
UTILITIES | Internet, Phone - Cell Reception, Phone - Landline, Phone Near, Propane Required |
WATER FRONT | No |
WATER RIGHTS/IRRIG. | No |
WATER TAP AVAIL | Yes |
WATER TAP INSTALLED | Yes |
WATER TAP PAID | Yes |
WATER WELL | No |
ZONING | Residential Single Family |
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of Colorado Real Estate Network, Inc. (CREN), © Copyright 2019. All rights reserved. All data deemed reliable but not guaranteed and should be independently verified. This database record is provided subject to “limited license” rights. Duplication or reproduction is prohibited.
Real Estate listings held by companies other than Tamarack At Arrowhead contain that company’s name.
Fair Housing DisclaimerThis data was last updated: 2/17/19 9:29 PM PST
/ | |